As with any organization, the current leaders of the Lodge must rely on the events, history, and opinions of those that have gone before. Listed here is the leadership of our history which provides the strong backbone of our lodge through today.
We thank them for their dedicated service to Farmers Lodge, and overall devotion to our ancient craft.
2022 | Anthony W. Ward |
2021 | Michael K. Frazee |
2020 | Michael K. Frazee |
2019 | Michael K. Frazee |
2018 | Kyle W. Fulton |
2017 | Kyle W. Fulton |
2016 | Joseph W. Cocanour |
2015 | Mark R. Nickerson |
2014 | Garland E. "Kip" Fleming II |
2013 | Jerry F. Richards |
2012 | Robert S. Adams III |
2011 | R. Adam Wilson |
2010 | Nelson R. Bell * |
2009 | R. Adam Wilson |
2008 | Garland E. "Kip" Fleming II |
2007 | Robert S. Adams III |
2006 | H. Scott Harmon * |
2005 | Nelson R. Bell * |
2004 | Garland E. "Kip" Fleming II |
2003 | Garland E. "Kip" Fleming II |
2002 | Robert S. Adams III |
2001 | Myron W. Clary |
2000 | Garland E. "Kip" Fleming II |
1999 | Myron W. Clary |
1998 | Garland E. "Kip" Fleming II |
1997 | Robert S. Adams III |
1996 | Robert S. Adams III |
1995 | Garland E. Fleming |
1994 | Robert W. Hutchison * |
1993 | G. John Hoffman |
1992 | Paul H. Ronk |
1991 | Shaun P. Brown |
1990 | Edward W. Hutchison |
1989 | Edward W. Hoskinson |
1988 | Paul H. Ronk |
1987 | Robert W. Hutchison * |
1986 | Paul H. Ronk |
1985 | Jerry F. Richards |
1984 | Gary E. Wright |
1983 | Larry E. Wright * |
1982 | Larry E. Wright * |
1981 | Matthew Wright |
1980 | Paul H. Ronk |
1979 | James F. Dunn * |
1978 | James F. Dunn * |
1977 | W. D. Thompson |
1976 | William H. Brown, Jr. * |
1975 | Denny L. Harper |
1974 | Edward W. Hoskinson |
1973 | Robert W. Hutchison * |
1972 | Robert E. Wycoff * |
1971 | Robert E. Wycoff * |
1970 | W. G. Montgomery |
1969 | W. G. Montgomery |
1968 | James A. Rice |
1967 | L. W. Myers * |
1966 | R. Lawrence * |
1965 | L. W. Myers * |
1964 | E. R. Smith * |
1963 | L. W. Myers * |
1962 | R. E. Billman * |
1961 | R. W. Gregg * |
1960 | L. Schwartzenberger * |
1959 | E. J. Crim * |
1958 | L. E. Eikelberry * |
1957 | L. E. Wright * |
1956 | C. E. Sasser * |
1955 | R. Bline * |
1954 | W. L. Smith * |
1953 | J. W. Gregg * |
1952 | P. F. Bline * |
1951 | C. E. Earhart * |
1950 | H. E. Swoger * |
1949 | R. E. Galbraith * |
1948 | R. Lawrence * |
1947 | O. J. Pierpont * |
1946 | R. D. Warthen * |
1945 | W. Hoar * |
1944 | W. Hoar * |
1943 | C. W. Hoskinson * |
1942 | C. W. Hoskinson * |
1941 | R. Hoar * |
1940 | R. Hoar * |
1939 | R. D. Warthen * |
1938 | E. C. Cramer * |
1937 | D. C. Pipes * |
1936 | D. C. Pipes * |
1935 | D. C. Pipes * |
1934 | R. D. Warthen * |
1933 | J. W. Dunlap * |
1932 | J. C. Gregg * |
1931 | J. L. Spiker * |
1930 | J. L. Spiker * |
1929 | C. D. Dunlap * |
1928 | C. D. Dunlap * |
1927 | R. C. Lawrence * |
1926 | R. C. Lawrence * |
1925 | C. C. Spiker * |
1924 | A. C. Keckley * |
1923 | F. L. Galbraith * |
1922 | F. L. Galbraith * |
1921 | F. L. Galbraith * |
1920 | O. Severe * |
1919 | Wm. L. Pierpont * |
1918 | Wm. L. Pierpont * |
1917 | W. B. Hoskinson * |
1916 | W. B. Hoskinson * |
1915 | W. B. Hoskinson * |
1914 | A. E. Hoskinson * |
1913 | F. A. Carpenter * |
1912 | F. McFadden * |
1911 | A. E. Hoskinson * |
1910 | C. M. Preston * |
1909 | C. M. Preston * |
1908 | A. L. Barrick * |
1907 | G. W. Willard * |
1906 | G. E. Smith * |
1905 | J. E. Coda * |
1904 | C. M. Stout * |
1903 | C. M. Stout * |
1902 | A. E. Hoskinson * |
1901 | A. E. Hoskinson * |
1900 | S. Smith * |
1899 | S. Smith * |
1898 | S. Smith * |
1897 | C. E. Woodworth * |
1896 | C. E. Woodworth * |
1895 | H. Griffith * |
1894 | H. Griffith * |
1893 | S. Smith * |
1892 | Dr. W.L. King * |
1891 | Dr. W.L. King * |
1890 | S. Smith * |
1889 | S. Smith * |
1888 | H. Griffith * |
1887 | H. Griffith * |
1886 | S. Smith * |
1885 | S. Smith * |
1884 | S. Smith * |
1883 | A. B. Jones * |
1882 | A. B. Jones * |
1881 | A. B. Jones * |
1880 | A. B. Jones * |
1879 | A. B. Jones * |
1878 | M. Eddy * |
1877 | M. Eddy * |
1876 | C. E. Woodworth * |
1875 | C. E. Woodworth * |
1874 | J. A. Jones * |
1873 | J. A. Jones * |
1872 | C. E. Woodworth * |
1871 | C. E. Woodworth * |
1870 | C. E. Woodworth * |
1869 | C. E. Woodworth * |
1868 | Wm. H. Green * |
1867 | C. E. Woodworth * |
1866 | Wm. F. Preston * |
1865 | Wm. F. Preston * |
1864 | J. McConnell * |
1863 | J. McConnell * |
1862 | J. McConnell * |
1861 | Wm. F. Preston * |
1860 | Wm. F. Preston * |
1859 | J. McConnell * |
1858 | J. McConnell * |
1857 | J. McConnell * |
1856 | J. McConnell * |
1855 | A. G. Dow * |
1854 | Wm. F. Preston * |
1853 | S. Hale * |
1852 | A. G. Dow * |
1851 | S. Hale * |
1850 | J. F. Divenny * |
1849 | S. Hale * |
* Denotes deceased